Official Any Given Season Top 100 Weekly Scores of All Time
Official Any Given Season Top 100 Overall Scores of All Time
The Any Given Season Top 100 Weekly Scores of All Time
| Rank | Points | Name | Team | Year | Week |
|---|---|---|---|---|---|
| 1 | 182 | R. Zigo | Miami69 | 2008 | 17 |
| 2 | 181 | D. Laney | Hogfan | 2008 | 17 |
| 3 | 178 | P. Krotki | Mean Simba Machine | 2008 | 17 |
| 4 | 175 | K. Allen | Evil Monkey | 2008 | 13 |
| 4 | 175 | R. Brine | Moneys Mine | 2008 | 13 |
| 6 | 172 | J. Farr | Tan-Roe | 2008 | 17 |
| 7 | 170 | A. Ryan | Team Canada | 2008 | 13 |
| 7 | 170 | R. Browning | Personal Foul | 2008 | 13 |
| 7 | 170 | W. Odell | Thunderbirds | 2008 | 17 |
| 7 | 170 | J. Cuaton | 49er Faithful | 2008 | 2 |
| 11 | 169 | B. Nelson | Crush81 | 2008 | 13 |
| 11 | 169 | J. Haubrich | Biggjimbilla | 2008 | 17 |
| 13 | 168 | J. Talluto | Half Baked | 2008 | 2 |
| 13 | 168 | S. Williamson | SWkansasChiefs | 2008 | 10 |
| 13 | 168 | A. Dauz | Foolio209ers | 2008 | 12 |
| 13 | 168 | J. Cuaton | 49er Faithful | 2008 | 17 |
| 13 | 168 | B. Coggins | Hell Mary | 2008 | 17 |
| 18 | 167 | M. Fern | Team Fern | 2008 | 13 |
| 18 | 167 | R. Ahnquist | Spookn Broads | 2008 | 17 |
| 20 | 166 | R. Browning | Instant Replay | 2008 | 13 |
| 20 | 166 | T. Vannelli | TerinUup | 2008 | 12 |
| 22 | 165 | A. Ryan | Team Canada | 2008 | 17 |
| 23 | 164 | E. Colton | Quarterbackkillers | 2008 | 13 |
| 23 | 164 | R. Gresham | El Diablo | 2008 | 2 |
| 23 | 164 | D. Hollingsworth | Brighton Busters | 2008 | 10 |
| 26 | 163 | R. Brine | Moneys Mine | 2008 | 6 |
| 26 | 163 | J. Kime | Overlords | 2008 | 17 |
| 26 | 163 | C. Flinkman | SouthSide Cameltoes | 2008 | 17 |
| 29 | 162 | T. Sell | Mighty Grubbs | 2008 | 17 |
| 29 | 162 | T. Whitaker | Destroyers | 2008 | 17 |
| 31 | 161 | Rob Zigo | Miami69 | 2008 | 17 |
| 31 | 161 | D. Bush | TroyHills Bushwacker | 2008 | 17 |
| 31 | 161 | R. Ahnquist | Spookn Broads | 2008 | 7 |
| 31 | 161 | R. Kram | Bluedevils3 | 2008 | 12 |
| 35 | 160 | C. Ellis | RedzoneReefers | 2008 | 13 |
| 35 | 160 | J. Cuaton | 49er Faithful | 2008 | 13 |
| 35 | 160 | D. Linder | Poblanos | 2008 | 13 |
| 35 | 160 | K. Dunham | Grammy's boyz | 2008 | 17 |
| 39 | 159 | P. Evans | Chimeras | 2008 | 10 |
| 39 | 159 | D. Borgne | Borgne | 2008 | 17 |
| 39 | 159 | F. Francisco | Gridiron Warriors | 2008 | 17 |
| 39 | 159 | S. Tejada | Aguilas Blancas | 2008 | 7 |
| 43 | 158 | R. Frieburg | Go Riley | 2008 | 17 |
| 43 | 158 | M. Blackness | Blackness | 2008 | 12 |
| 43 | 158 | R. Wilson | S'Hawkfan 08 | 2008 | 13 |
| 43 | 158 | L. Cameron | Grounded Kid | 2008 | 12 |
| 43 | 158 | M. Righter | Krushers | 2008 | 17 |
| 43 | 158 | D. Fulciniti | Money Makers | 2008 | 12 |
| 43 | 158 | M. Frost | Roverthemoon | 2008 | 17 |
| 50 | 157 | B. Bohn | Busters | 2008 | 13 |
| 50 | 157 | G. Ludwig | Galloway Eagles | 2008 | 17 |
| 52 | 156 | C. Zoubul | ZGR81S | 2008 | 10 |
| 52 | 156 | E. Skiba | Squirrdeer | 2008 | 3 |
| 52 | 156 | T. Phillips | Spears | 2008 | 12 |
| 52 | 156 | J. Haubrich | Biggjimbilla | 2008 | 13 |
| 56 | 155 | J. Fitzgerald | DaBoys7 | 2008 | 2 |
| 56 | 155 | T. Sell | Mighty Grubbs | 2008 | 8 |
| 56 | 155 | L. O'Connor | Redneks | 2008 | 8 |
| 56 | 155 | G. Alves | Vicodin Warriors | 2008 | 13 |
| 60 | 154 | R. Reilley | Favreless | 2008 | 2 |
| 60 | 154 | M. Righter | Krushers | 2008 | 7 |
| 60 | 154 | D. Bush | TroyHills Bushwackers | 2008 | 13 |
| 60 | 154 | R. Durant | Wild Pack | 2008 | 17 |
| 64 | 153 | M. Thao | Sampsons | 2008 | 2 |
| 64 | 153 | R. Kram | BlueDevils3 | 2008 | 13 |
| 64 | 153 | R. Byers | DirtDobber 2 | 2008 | 13 |
| 64 | 153 | C. Smith | Hazard County Allstars | 2008 | 17 |
| 68 | 152 | L. O'Connor | Redneks | 2008 | 2 |
| 68 | 152 | C. Carr | Quesnel Thunder | 2008 | 10 |
| 68 | 152 | J. Garmany | Knights | 2008 | 12 |
| 68 | 152 | S. Williamson | SWkansasChiefs | 2008 | 13 |
| 68 | 152 | K. Dunham | TX Bad Boyz | 2008 | 13 |
| 68 | 152 | C. Motta | Jackontherocks | 2008 | 13 |
| 74 | 151 | M. Partridge | Bulldogs | 2008 | 2 |
| 74 | 151 | B. Harris | Butter beans | 2008 | 13 |
| 74 | 151 | J. Middleton | Clayton Bigsby | 2008 | 10 |
| 74 | 151 | A. Rasmussen | Lungshovel | 2008 | 17 |
| 74 | 151 | R. Brine | Moneys Mine | 2008 | 10 |
| 74 | 151 | J. Fern | Joshycolts | 2008 | 17 |
| 80 | 150 | Rob Zigo | M. Partridge | 2008 | 8 |
| 80 | 150 | D. Borgne | Borgne | 2008 | 10 |
| 80 | 150 | R. Kram | Bluedevils | 2008 | 10 |
| 80 | 150 | C. Flinkman | SouthSide Cameltoes | 2008 | 12 |
| 80 | 150 | B. Bohn | Busters | 2008 | 10 |
| 80 | 150 | M. Hoopes | Nighthawks | 2008 | 15 |
| 80 | 150 | J. Deweerd | Savage K-9 | 2008 | 17 |
| 80 | 150 | K. Hanson | Brown Elfs 2008 | 2008 | 17 |
| 80 | 150 | C. Bell | Hell's Hero's | 2008 | 17 |
| 89 | 149 | M. Choe | Lamama's Ribs | 2008 | 3 |
| 89 | 149 | R. Browning | Instant Replay | 2008 | 7 |
| 89 | 149 | R. Gibis | Tiger Turtles | 2008 | 8 |
| 89 | 149 | J. Farr | Tan-Roe | 2008 | 10 |
| 89 | 149 | R. Brine | Moneys Mine | 2008 | 8 |
| 89 | 149 | D. Laney | Hogfan | 2008 | 13 |
| 89 | 149 | M. Lubliner | BigBlue | 2008 | 17 |
| 96 | 148 | A. Ryan | Team Canada | 2008 | 2 |
| 96 | 148 | M. O'Brien | Firebreathingrubbe | 2008 | 2 |
| 96 | 148 | B. Steubing | Achin Aikmans | 2008 | 2 |
| 96 | 148 | L. O'Connor | Redneks | 2008 | 10 |
| 96 | 148 | J. Maroni | Patriotic | 2008 | 12 |
| 96 | 148 | D. Kulow | Bees | 2008 | 13 |
| 96 | 148 | J. Farr | Tan-Roe | 2008 | 13 |
| 96 | 148 | B. Steubing | Achin Aikmans | 2008 | 13 |
The Any Given Season Top 100 Overall Scores of All Time
| Rank | Points | Name | Team | Year | League |
|---|---|---|---|---|---|
| 1 | 2063 | R. Brine | Moneys Mine | 2008 | AP |
| 1 | 2063 | R. Browning | Instant Replay | 2008 | S |
| 3 | 2052 | A. Ryan | Team Canada | 2008 | S |
| 4 | 1992 | B. Nelson | Crush81 | 2008 | AP |
| 5 | 1991 | J. Cuaton | 49er Faithful | 2008 | S |
| 6 | 1970 | B. Bohn | Busters | 2008 | AP |
| 7 | 1967 | B. Rogers | RogersRippers | 2008 | AP |
| 8 | 1963 | R. Zigo | miami69 | 2008 | S |
| 9 | 1957 | T. Whitaker | Destroyers | 2008 | AP |
| 9 | 1957 | C. Ellis | RedzoneReefers | 2008 | S |
| 11 | 1952 | J. Middleton | Clayton Bigsby | 2008 | S |
| 12 | 1944 | D. Laney | Hogfan | 2008 | AP |
| 13 | 1927 | R. Wilke | The Buttkickers | 2008 | S |
| 14 | 1915 | P. Krotki | MEAN SIMBA MACHINE | 2008 | S |
| 15 | 1914 | B. Coggins | Hell Mary | 2008 | S |
| 16 | 1911 | J. McCartney | Evil Monkey | 2008 | S |
| 17 | 1905 | W. Odell | Thunderbirds | 2008 | S |
| 18 | 1904 | W. Righter | Krushers | 2008 | S |
| 19 | 1902 | R. Clemmer | Hogan's Hero's | 2008 | S |
| 20 | 1896 | S. Tejada | Aguilas Blancas | 2008 | S |
| 21 | 1890 | T. Vernon | TORY'S BOYS | 2008 | S |
| 22 | 1878 | J. Farr | Tan-Roe | 2008 | S |
| 23 | 1875 | P. Krotki | GROWLING SIMBA DOGS | 2008 | S |
| 24 | 1874 | R. Ahnquist | spookn broads | 2008 | S |
| 25 | 1867 | G. Ludwig | Galloway Eagles | 2008 | S |
| 26 | 1863 | T. Newman | TBONES BOYS | 2008 | S |
| 27 | 1862 | S. Williamson | SWkansasChiefs | 2008 | S |
| 28 | 1860 | J. Deweerd | SavageK-9 | 2008 | S |
| 29 | 1853 | D. Borgne | Borgne | 2008 | S |
| 30 | 1848 | P. Green | Mean Machine3 | 2008 | S |
| 31 | 1847 | F. Francisco | GridIron Warriors | 2008 | S |
| 32 | 1845 | P. Krotki | GROWLING SIMBA DAWGS | 2008 | S |
| 33 | 1843 | D. Lindner | Poblanos | 2008 | S |
| 34 | 1841 | R. Kram | Bluedevils3 | 2008 | S |
| 35 | 1832 | T. Selwyn | Army of Twelve | 2008 | S |
| 36 | 1825 | J. Kime | Overlords | 2008 | S |
| 37 | 1824 | A. Rasmussen | lungshovel | 2008 | S |
| 38 | 1816 | R. Santos | sickwitit | 2008 | S |
| 39 | 1813 | D. Hasbrow | Dragonfly | 2008 | AP |
| 40 | 1801 | J. Keeran | Urbana Buckeyes | 2008 | S |
| 41 | 1796 | K. Hanson | Brown Elfs 2008 | 2008 | S |
| 41 | 1796 | J. Haubrich | biggjimbilla | 2008 | S |
| 43 | 1795 | D. Ladish | arrowhead | 2008 | S |
| 44 | 1789 | D. Kulow | Bees | 2008 | S |
| 45 | 1786 | M. Harris | here comes the pain | 2008 | S |
| 45 | 1786 | S. Fink | SFink | 2008 | S |
| 47 | 1785 | R. Cantrell | BigDogDudes | 2008 | S |
| 48 | 1784 | T. Perkins | CUBS4real | 2008 | S |
| 49 | 1780 | T. Sell | MIGHTY GRUBBS | 2008 | S |
| 50 | 1777 | R. Wilson | S'HAWKFAN 08 | 2008 | AP |
| 51 | 1774 | A. Coryea | boneheads | 2008 | S |
| 52 | 1770 | J. Shriner | money hungry | 2008 | S |
| 53 | 1769 | B. Steel | Lefty | 2008 | S |
| 53 | 1769 | M. Sobeski | Da Lions | 2008 | S |
| 55 | 1767 | J. Keeran | Cincinnati Buckeyes | 2008 | S |
| 56 | 1753 | D. Bush | TroyHills Bushwacker | 2008 | S |
| 56 | 1753 | P. Harding | Pitbulls | 2008 | S |
| 58 | 1751 | A. Schmidt | Groin Pull | 2008 | S |
| 59 | 1750 | G. Alves | Vicodin Warriors | 2008 | AP |
| 60 | 1748 | R. Klingbeil | HOMERS HEROES | 2008 | S |
| 61 | 1747 | C. Howard | screamindodos | 2008 | S |
| 62 | 1746 | M. Guerrero | FEMA | 2008 | AP |
| 62 | 1746 | J. Keeran | Reject All-Stars | 2008 | S |
| 64 | 1744 | M. Allen | fin fan | 2008 | S |
| 65 | 1743 | N. Marler | All My Boys | 2008 | S |
| 65 | 1743 | D. Bush | DanDee Deacons | 2008 | S |
| 67 | 1739 | C. Bell | Hell's Hero's | 2008 | S |
| 68 | 1738 | K. Dunham | TX BAD BOYZ | 2008 | S |
| 69 | 1737 | R. Kram | bluedevils | 2008 | S |
| 70 | 1736 | M. Frost | roverthemoon | 2008 | S |
| 71 | 1732 | M. Fern | TeamFern | 2008 | S |
| 72 | 1723 | D. Perdue | Movin South | 2008 | S |
| 73 | 1720 | A. Schmidt | The Fearsome Badgers | 2008 | S |
| 74 | 1718 | J. Smith | green man | 2008 | S |
| 75 | 1716 | R. Gibis | Tigerturtles | 2008 | S |
| 75 | 1716 | E. Colton | quarterbackkillers | 2008 | S |
| 77 | 1706 | S. Emmons | Stringtown samoans | 2008 | S |
| 78 | 1694 | C. Schenzel | TrimSticks | 2008 | S |
| 79 | 1686 | J. Garmany | Knights | 2008 | S |
| 80 | 1681 | J. Schmidt | AmericanDeutchlander | 2008 | S |
| 81 | 1680 | W. McKinney | ALL DAY AP | 2008 | S |
| 82 | 1677 | C. Flinkman | Balls Deep | 2008 | AP |
| 83 | 1674 | J. Middleton | G-Unit | 2008 | S |
| 84 | 1673 | A. Ramirez | NO LIMIT | 2008 | S |
| 85 | 1671 | T. Vannelli | TerinUup | 2008 | S |
| 86 | 1669 | D. Morlan | maples | 2008 | S |
| 87 | 1668 | R. Durant | wild pack | 2008 | S |
| 88 | 1667 | B. Snyder | brians bombers | 2008 | S |
| 89 | 1664 | W. Odell | ROADCREW | 2008 | S |
| 90 | 1662 | L. Robison | TBGANG | 2008 | S |
| 91 | 1661 | D. Crone | DD Cowboys | 2008 | S |
| 92 | 1660 | S. Dunham | Scorpions94 | 2008 | S |
| 93 | 1656 | B. Anderson | Vipers | 2008 | S |
| 94 | 1652 | P. Rudisi | Steeners | 2008 | S |
| 94 | 1652 | M. Hoopes | Nighthawks | 2008 | S |
| 94 | 1652 | J. Fitzgerald | DaBoys7 | 2008 | S |
| 97 | 1650 | J. Fern | joshycolts | 2008 | S |
| 98 | 1643 | K. Dunham | grammy's boyz | 2008 | S |
| 99 | 1638 | M. Evans | Dallas51 | 2008 | S |
| 100 | 1635 | E. Skiba | squirrdeer | 2008 | S |
RULES | FAQ | ABOUT US | NOTHING BUT NETS | HALL OF FAME | FORGOT PASSWORD?

